Roman Wäger

Un article de Wikipédia, l'encyclopédie libre.
Roman Wäger
Nationalité Drapeau de la Suisse Suisse
Naissance
Joueur retraité
Position Ailier
Tirait de la gauche
A joué pour LNA
Kloten Flyers
LNB
HC Thurgovie
Carrière pro. 1980-1999

Roman Wäger, né le , est un joueur professionnel suisse de hockey sur glace qui évoluait en position d'ailier[1].

Carrière[modifier | modifier le code]

Statistiques[modifier | modifier le code]

Pour les significations des abréviations, voir statistiques du hockey sur glace.

Statistiques par saison[2]
Saison Équipe Ligue Saison régulière Séries éliminatoires
PJ  B   A  Pts Pun PJ  B   A  Pts Pun
1984-1985 Kloten Flyers LNA 38 35 16 51 -
1985-1986 Kloten Flyers LNA 34 34 22 56 34 5 3 0 3 6
1986-1987 Kloten Flyers LNA 35 32 23 55 46 8 2 2 4 12
1987-1988 Kloten Flyers LNA 27 23 11 34 27 7 3 3 6 19
1988-1989 Kloten Flyers LNA 35 29 19 48 22 6 2 5 7 26
1989-1990 Kloten Flyers LNA 33 14 18 32 34 5 4 1 5 2
1990-1991 Kloten Flyers LNA 33 11 18 29 48 8 6 5 11 35
1991-1992 Kloten Flyers LNA 32 21 10 31 30 3 0 0 0 4
1992-1993 Kloten Flyers LNA 36 24 20 44 54 11 8 2 10 10
1993-1994 Kloten Flyers LNA 35 21 8 29 30 12 11 5 16 8
1994-1995 Kloten Flyers LNA 34 25 22 47 44 12 11 5 16 22
1995-1996 Kloten Flyers LNA 35 6 19 25 28 10 7 6 13 0
1996-1997 Kloten Flyers LNA 44 15 22 37 22 4 2 1 3 0
1997-1998 Kloten Flyers LNA 38 13 9 22 14 7 4 1 5 6
1998-1999 HC Thurgovie LNB 36 17 20 37 32
1998-1999 Kloten Flyers LNA 0 0 0 0 0 12 2 3 5 8
Totaux LNA 489 303 237 540 433 110 65 39 104 158

Notes et références[modifier | modifier le code]

  1. (en) « Roman Wäger profile », sur Eurohockey.com (consulté le )
  2. (en) « Roman Wäger », sur Eliteprospects.com (consulté le )