Aller au contenu

« Liste des plus hautes constructions des États-Unis » : différence entre les versions

Un article de Wikipédia, l'encyclopédie libre.
Contenu supprimé Contenu ajouté
Skyscraper222 (discuter | contributions)
Citizen59 (discuter | contributions)
m +add 432 Park Avenue
Ligne 122 : Ligne 122 :
Fichier:One WTC from behind Brookfield Pl May 2013.jpg|1. [[One World Trade Center]]
Fichier:One WTC from behind Brookfield Pl May 2013.jpg|1. [[One World Trade Center]]
Image:Sears Tower ss.jpg|2. [[Willis Tower]]
Image:Sears Tower ss.jpg|2. [[Willis Tower]]
Image:John Hancock Center.jpg|3. [[John Hancock Center]]
Image:432ParkAvenueJuly2015.JPG|3. [[432 Park Avenue]]
Image:John Hancock Center.jpg|4. [[John Hancock Center]]
Fichier:Empire State Building by David Shankbone.jpg|4. [[Empire State Building]]
Fichier:Trump International Hotel and Tower w Chicago.jpg|5. [[Trump International Hotel and Tower (Chicago)|Trump Int. Hotel & Tower]]
Fichier:Empire State Building by David Shankbone.jpg|5. [[Empire State Building]]
Fichier:Trump International Hotel and Tower w Chicago.jpg|6. [[Trump International Hotel and Tower (Chicago)|Trump Int. Hotel & Tower]]
File:OBP - Ext - 42nd East.jpg|6. [[Bank of America Tower (New York)|Bank of America Tower]]
File:OBP - Ext - 42nd East.jpg|7. [[Bank of America Tower (New York)|Bank of America Tower]]
Image:2006-06-07 840x1500 chicago aon building.jpg|7. [[Aon Center (Chicago)|Aon Center]]
Image:2006-06-07 840x1500 chicago aon building.jpg|8. [[Aon Center (Chicago)|Aon Center]]
Fichier:Condé Nast Building.JPG|8. [[Condé Nast Building]]
Fichier:Condé Nast Building.JPG|9. [[Condé Nast Building]]
Fichier:Chrysler Building 2005 3.jpg|9. [[Chrysler Building]]
Fichier:Chrysler Building 2005 3.jpg|10. [[Chrysler Building]]
File:New York Times Tower from NYTD.jpg|10. [[New York Times Building]]
File:New York Times Tower from NYTD.jpg|11. [[New York Times Building]]
Fichier:Bank of America Plaza from North Ave near old Wacovia Building garage.JPG|11. [[Bank of America Plaza (Atlanta)|Bank of America Plaza]]
Fichier:Bank of America Plaza from North Ave near old Wacovia Building garage.JPG|12. [[Bank of America Plaza (Atlanta)|Bank of America Plaza]]
File:Los Angeles Library Tower (small) crop.jpg|12. [[U.S. Bank Tower]]
File:Los Angeles Library Tower (small) crop.jpg|13. [[U.S. Bank Tower]]
File:2010-07-12 1240x1860 chicago at&t corporate center.jpg|13. [[Franklin Center (Chicago)|Franklin Center]]
File:2010-07-12 1240x1860 chicago at&t corporate center.jpg|14. [[Franklin Center (Chicago)|Franklin Center]]
Fichier:Chase Tower, a block away.jpg|14. [[JPMorgan Chase Tower (Houston)|JPMorgan Chase Tower]]
Fichier:Chase Tower, a block away.jpg|15. [[JPMorgan Chase Tower (Houston)|JPMorgan Chase Tower]]
Fichier:2006-08-16 1580x2800 chicago two pru.jpg|15. [[Two Prudential Plaza]]
Fichier:2006-08-16 1580x2800 chicago two pru.jpg|16. [[Two Prudential Plaza]]
Fichier:4WTC-March 12, 2012.JPG|16. [[Four World Trade Center]]
Fichier:4WTC-March 12, 2012.JPG|17. [[Four World Trade Center]]
File:Wells Fargo Bank Plaza, Houston, from base.jpg|17. [[Wells Fargo Plaza (Houston)|Wells Fargo Plaza]]
File:Wells Fargo Bank Plaza, Houston, from base.jpg|18. [[Wells Fargo Plaza (Houston)|Wells Fargo Plaza]]
Fichier:Columbia center from smith tower.jpg|18. [[Columbia Center]]
Fichier:Columbia center from smith tower.jpg|19. [[Columbia Center]]
Fichier:311 South Wacker Drive 060528.jpg|19. [[311 South Wacker Drive]]
Fichier:311 South Wacker Drive 060528.jpg|20. [[311 South Wacker Drive]]
Fichier:American International Building3.JPG|20. [[American International]]





Version du 18 août 2015 à 16:59

Les États-Unis possèdent plusieurs des plus hauts gratte-ciel du monde. Voici une liste des cinquante plus hautes constructions de ce pays, selon leur hauteur officielle.

La ville de Chicago possède certains des gratte-ciel les plus haut du continent américain. La Willis Tower, construite entre 1970 et 1973 a été la plus haute tour du monde pendant 25 ans (1973 - 1998). La Willis Tower est à ce jour le deuxième plus haut gratte-ciel des États-Unis après le One World Trade Center à New York.

Avant les attentats du 11 septembre 2001, les tours jumelles du World Trade Center occupaient les deuxième et troisième positions sur la liste ci-dessous, la première tour s'élevant à une hauteur de 417 m et la deuxième à une hauteur de 415 m. Le One World Trade Center, qui a remplacé les anciennes tours du World Trade Center sur le site de Ground Zero, constitue depuis 2013 la plus haute tour des États-Unis. La Chicago Spire (La « flèche de Chicago »), précédemment connue sous le nom de Fordham Spire (« flèche de Fordham »), était un projet de tour à Chicago, dans l'Illinois, dont la fin des travaux était prévue pour 2010. Cette tour aurait été plus haute que le One World Trade Center, puisqu'elle aurait atteint les 610 m. Cependant, des difficultés financières consécutives de la crise de 2008 ont conduit à son annulation alors que les fondations n'étaient pas encore terminées.

D'autres projets architecturaux sont en cours de construction aux États-Unis, comme le Comcast Innovation and Technology Center à Philadelphie (341,7 m), le Wilshire Grand Center à Los Angeles (335,3 mètres), la Salesforce Tower à San Francisco, ou encore la Nordstrom Tower à New York (541 m). Si tous ces projets de construction arrivent à leur terme, onze des plus hauts bâtiments des États-Unis seront situés soit à New York (7 - One World Trade Center, Nordstrom Tower, 432 Park Avenue, Empire State Building, Bank of America Tower, et 3 World Trade Center, soit à Chicago (4 - Willis Tower, Trump International, Aon Center, John Hancock Building).

Classement suivant la hauteur structurelle

These are the tallest buildings in US.

Ce classement se base sur la hauteur officielle du bâtiment : les flèches sont comprises, mais les antennes exclues.

Un astérisque à côté de l'année de construction signifie que le bâtiment n'est pas encore ouvert mais a déjà a atteint sa hauteur définitive. Classement actualisé au 30 mai 2015

Rang Nom Ville Hauteur structurelle Hauteur dernier étage Étages Année
1 One World Trade Center New York 541,3 m 386,6 m 94 2014
2 Willis Tower Chicago 442,1 m 412,7 m 108 1974
3 432 Park Avenue New York 425,5 m 392,1 m 88 2015*
4 Trump International Hotel & Tower Chicago 423,2 m 340,1 m 98 2009
5 Empire State Building New York 381 m 373,1 m 102 1931
6 Bank of America Tower New York 365,8 m 234,5 m 55 2009
7 Aon Center Chicago 346,3 m 328 m 83 1992
8 John Hancock Center Chicago 343,7 m 321,3 m 100 1969
9 Chrysler Building New York 318,9 m 252,3 m 77 1930
10 New York Times Building New York 318,8 m 219,9 m 52 2007
11 Bank of America Plaza Atlanta 311,8 m 222 m 55 1992
12 U.S. Bank Tower Los Angeles 310,3 m 294,9 m 73 1990
13 Franklin Center Chicago 306,9 m 252 m 60 1989
14 One57 New York 306,4 m 275,1 m 75 2014
15 JPMorgan Chase Tower Houston 305,4 m 297 m 75 1982
16 Two Prudential Plaza Chicago 303,3 m 250 m 64 1990
17 Wells Fargo Plaza Houston 302,4 m 291 m 71 1983
18 Four World Trade Center New York 297,7 m 279,9 m 65 2014
19 Comcast Center New York 296,7 m 266,7 m 57 2008
20 311 South Wacker Drive Chicago 292,9 m 256,8 m 65 1990
21 American International New York 290,2 m 243,8 m 67 1932
22 Key Tower Cleveland 288,6 m ? 94 1991
23 One Liberty Place Philadelphie 288 m 238,9 m 61 1987
24 30 Park Place New York 285,6 m ? 67 2016*
25 Columbia Center Seattle 284,4 m 275 m 76 1984

Plus hautes constructions détruites

Ce classement classe les 10 plus hauts bâtiments des États-Unis qui ont été démolis ou détruits.

  • A été le plus haut bâtiment du monde.
  • Nom Image Ville Hauteur
    (mètres)
    Étages Année
    construit
    Année
    démoli
    Notes
    World Trade Center I Aerial view of two 110-story twin towers; the building have gray, steel exteriors, and the structure on the left is topped by a large antenna. Several skyscrapers are visible surrounding the two towers. New York 01.0527 110 1972 2001 Détruit lors des attentats du 11 septembre 2001; Il a été le plus haut immeuble du monde de 1972 à 1974.
    World Trade Center II Aerial view of two 110-story twin towers; the building have gray, steel exteriors, and the structure on the left is topped by a large antenna. Several skyscrapers are visible surrounding the two towers. New York 02.0415 110 1973 2001 Détruit lors des attentats du 11 septembre 2001.
    Singer Building Drawing of a 50-story building with a square-cross section; a large tower projects from one corner of the building, and the tower has a rounded roofline with a tapering spire. New York 03.0187 47 1908 1968 Démoli pour laisser place au One Liberty Plaza; Il a été le plus haut immeuble du monde de 1908 à 1909.
    7 World Trade Center Aerial view of a skyscraper with a trapezoidal cross section and a brown glass exterior New York 04.0186 47 1987 2001 Détruit lors des attentats du 11 septembre 2001.
    Deutsche Bank Building Ground-level view of a 40-story building; the highest 20 floors have a black tarp-like covering. The exterior facade has been removed from the lower 20 floors, leaving exposed steel columns visible. New York 05.0172 40 1974 2011 Démoli en raison de dommages subis lors des attentats du 11 septembre 2001.
    Morrison Hotel (Chicago) Chicago 06.0160 45 1926 1965 Démoli pour laisser place au Chase Tower.
    One Meridian Plaza - Philadelphia 07.0150 38 1972 1999 Démoli en raison de dommages subis lors d'un incendie en 1991.
    City Investing Building Singer, City Investing & Hudson Terminal Buildings, New York City (1909). New York 08.0148 33 1908 1968 Démoli avec le Singer Building pour laisser place au One Liberty Plaza.
    J.L. Hudson Company Department Store Detroit 09.0125 29 1911 1998 Fut le plus grand magasin dans le monde au moment de son achèvement.
    First National Bank Building Pittsburgh 09.0118 26 1912 1970
    Landmark Tower Fort Worth 09.0116 29 1957 2006
    Farmers Bank Building Pittsburgh 09.0105 26 1902 1997


    Galerie des 20 plus hauts gratte-ciel des États-Unis.

    Voir aussi

    Gratte-ciel des États-Unis par ville

    Links

    Sur les autres projets Wikimedia :